Match Deep Analysis
coming matches analysis
Select league:
-
Bundesliga
-
Serie A
-
La Liga
-
English Premier League
-
Ligue 1
-
Brasileirao
-
English League Championship
-
Australian A-League
-
Scottish Premier League
-
Ukrainian Premier League
-
English League 1
-
Lega Pro
-
2. Bundesliga
-
Serie B
-
Superleague Greece
-
Eredivisie
-
Jupiler League
-
Superliga
-
Champions League
-
Europe League
-
Primeira Liga
-
Scottish First Division
-
English League 2
Select match:
Venue: Estádio Olímpico Time: 2019-12-08 19:00

Botafogo RJ
Ceara
Prediction
85.8%
Botafogo RJ
14.2%
Ceara
Currently, the odds for this game are not available.
Botafogo RJ team form
Ceara team form
Botafogo RJ results in current season
R | Date | Against | Scored | Lost | H/A |
---|---|---|---|---|---|
1 | 04/27 | Sao Paulo | 0 | 2 | Away |
3 | 05/05 | Fortaleza | 1 | 0 | Home |
4 | 05/11 | Fluminense | 1 | 0 | Away |
5 | 05/19 | Goias | 0 | 1 | Away |
8 | 06/09 | CS Alagoano | 2 | 1 | Away |
9 | 06/12 | Gremio | 0 | 1 | Home |
11 | 07/21 | Santos FC | 0 | 1 | Home |
12 | 07/28 | Flamengo | 2 | 3 | Away |
13 | 08/04 | Avai FC | 2 | 0 | Away |
14 | 08/11 | Atletico PR | 2 | 1 | Home |
17 | 09/01 | Internacional | 2 | 3 | Away |
18 | 09/08 | Atletico MG | 2 | 1 | Home |
19 | 09/15 | Ceara | 0 | 0 | Away |
21 | 09/26 | Bahia | 0 | 2 | Away |
23 | 10/06 | Fluminense | 0 | 1 | Home |
24 | 10/09 | Goias | 3 | 1 | Home |
25 | 10/13 | Palmeiras | 0 | 1 | Away |
26 | 10/17 | Vasco da Gama | 1 | 2 | Away |
27 | 10/21 | CS Alagoano | 2 | 1 | Home |
28 | 10/27 | Gremio | 0 | 3 | Away |
30 | 11/03 | Santos FC | 1 | 4 | Away |
33 | 11/17 | Atletico PR | 0 | 1 | Away |
35 | 11/27 | Chapecoense AF | 1 | 0 | Away |
37 | 12/04 | Atletico MG | 0 | 2 | Away |
Ceara results in current season
R | Date | Against | Scored | Lost | H/A |
---|---|---|---|---|---|
1 | 04/28 | CS Alagoano | 4 | 0 | Home |
2 | 05/01 | Cruzeiro | 0 | 1 | Away |
3 | 05/05 | Atletico MG | 1 | 2 | Home |
4 | 05/12 | Goias | 1 | 2 | Away |
5 | 05/19 | Gremio | 2 | 1 | Home |
8 | 06/08 | Bahia | 0 | 0 | Home |
9 | 06/13 | Vasco da Gama | 0 | 1 | Away |
10 | 07/15 | Fluminense | 1 | 1 | Away |
11 | 07/20 | Palmeiras | 2 | 0 | Home |
12 | 07/27 | Internacional | 0 | 1 | Away |
13 | 08/03 | Fortaleza | 2 | 1 | Home |
14 | 08/10 | Chapecoense AF | 4 | 1 | Home |
17 | 08/31 | Atletico PR | 0 | 1 | Away |
19 | 09/15 | Botafogo RJ | 0 | 0 | Home |
20 | 09/22 | CS Alagoano | 0 | 1 | Away |
21 | 09/25 | Cruzeiro | 0 | 0 | Home |
22 | 09/29 | Atletico MG | 1 | 2 | Away |
23 | 10/06 | Goias | 0 | 1 | Home |
24 | 10/10 | Gremio | 1 | 2 | Away |
32 | 11/10 | Fortaleza | 0 | 1 | Away |
33 | 11/17 | Chapecoense AF | 0 | 1 | Away |
37 | 12/04 | Corinthians | 0 | 1 | Home |
Current season statistics
Statistic | Botafogo RJ | Ceara |
---|---|---|
wins | 9 | 5 |
losts | 14 | 13 |
draws | 1 | 4 |
scored goals | 22 | 19 |
lost goals | 32 | 21 |
avg scored goals | 0.92 | 0.86 |
avg lost goals | 1.33 | 0.95 |
Statistics comparison
Games between teams
Date | Home | Away | HG | AG |
---|---|---|---|---|
15/07/08 | Ceara | Botafogo RJ | 0 | 0 |
15/10/20 | Botafogo RJ | Ceara | 0 | 1 |
18/10/15 | Ceara | Botafogo RJ | 0 | 0 |
Historical wins graph
Current standings
Pos. | Team | Pl | Won | Draw | Lost | GF | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 37 | 22 | 11 | 4 | 60 | 26 | 77 |
2 | Internacional | 37 | 19 | 12 | 6 | 50 | 27 | 69 |
3 | Flamengo | 34 | 18 | 8 | 8 | 51 | 27 | 62 |
4 | Sao Paulo | 35 | 16 | 13 | 6 | 46 | 32 | 61 |
5 | Gremio | 35 | 16 | 11 | 8 | 47 | 28 | 59 |
6 | Atletico MG | 34 | 17 | 7 | 10 | 57 | 39 | 58 |
7 | Atletico PR | 36 | 15 | 8 | 13 | 53 | 37 | 53 |
8 | Cruzeiro | 37 | 13 | 11 | 13 | 31 | 34 | 50 |
9 | Botafogo RJ | 36 | 12 | 11 | 13 | 33 | 41 | 47 |
10 | Santos FC | 36 | 12 | 10 | 14 | 42 | 37 | 46 |
11 | Bahia | 35 | 11 | 12 | 12 | 36 | 38 | 45 |
12 | Fluminense | 36 | 12 | 9 | 15 | 32 | 41 | 45 |
13 | Corinthians | 37 | 11 | 11 | 15 | 34 | 34 | 44 |
14 | Chapecoense AF | 37 | 10 | 11 | 16 | 32 | 49 | 41 |
15 | Ceara | 36 | 9 | 13 | 14 | 31 | 38 | 40 |
16 | Vitoria | 36 | 9 | 10 | 17 | 33 | 56 | 37 |
17 | Vasco da Gama | 35 | 8 | 12 | 15 | 36 | 46 | 36 |
18 | America MG | 33 | 9 | 8 | 16 | 27 | 40 | 35 |
19 | Sporting Lisbon | 18 | 6 | 5 | 7 | 22 | 31 | 23 |
20 | Sport Club do Recife | 22 | 6 | 4 | 12 | 18 | 34 | 22 |
21 | Parana Clube | 34 | 3 | 11 | 20 | 16 | 52 | 20 |