Match Deep Analysis
Venue: Estadi Cornellà-El Prat Time: 2019-02-22 20:00

Espanol
Huesca
Prediction
65.1%
Espanol
34.9%
Huesca
Currently, the odds for this game are not available.
Espanol team form
Huesca team form
Espanol results in current season
R | Date | Against | Scored | Lost | H/A |
---|---|---|---|---|---|
1 | 08/18 | Celta Vigo | 1 | 1 | Away |
2 | 08/26 | Valencia | 2 | 0 | Home |
3 | 09/02 | Alaves | 1 | 2 | Away |
4 | 09/16 | Levante | 1 | 0 | Home |
5 | 09/22 | Real Madrid | 0 | 1 | Away |
6 | 09/25 | Eibar | 1 | 0 | Home |
7 | 09/28 | Vallecano | 2 | 2 | Away |
8 | 10/07 | Villarreal | 3 | 1 | Home |
9 | 10/21 | Huesca | 2 | 0 | Away |
10 | 10/26 | Valladolid | 1 | 1 | Away |
11 | 11/05 | Ath Bilbao | 1 | 0 | Home |
12 | 11/11 | Sevilla | 1 | 2 | Away |
13 | 11/25 | Girona | 1 | 3 | Home |
14 | 12/01 | Getafe | 0 | 3 | Away |
15 | 12/08 | Barcelona | 0 | 4 | Home |
16 | 12/16 | Betis | 1 | 3 | Home |
17 | 12/22 | Ath Madrid | 0 | 1 | Away |
18 | 01/04 | Leganes | 1 | 0 | Home |
19 | 01/14 | Sociedad | 2 | 3 | Away |
20 | 01/21 | Eibar | 0 | 3 | Away |
21 | 01/27 | Real Madrid | 2 | 4 | Home |
22 | 02/03 | Villarreal | 2 | 2 | Away |
23 | 02/09 | Vallecano | 2 | 1 | Home |
24 | 02/17 | Valencia | 0 | 0 | Away |
Huesca results in current season
R | Date | Against | Scored | Lost | H/A |
---|---|---|---|---|---|
1 | 08/19 | Eibar | 2 | 1 | Away |
2 | 08/27 | Ath Bilbao | 2 | 2 | Away |
3 | 09/02 | Barcelona | 2 | 8 | Away |
4 | 09/14 | Vallecano | 0 | 1 | Home |
5 | 09/21 | Sociedad | 0 | 1 | Home |
6 | 09/25 | Ath Madrid | 0 | 3 | Away |
7 | 09/30 | Girona | 1 | 1 | Home |
8 | 10/07 | Valladolid | 0 | 1 | Away |
9 | 10/21 | Espanol | 0 | 2 | Home |
10 | 10/28 | Sevilla | 1 | 2 | Away |
11 | 11/04 | Getafe | 1 | 1 | Home |
12 | 11/11 | Alaves | 1 | 2 | Away |
13 | 11/24 | Levante | 2 | 2 | Home |
14 | 12/01 | Celta Vigo | 0 | 2 | Away |
15 | 12/09 | Real Madrid | 0 | 1 | Home |
16 | 12/16 | Villarreal | 2 | 2 | Home |
17 | 12/23 | Valencia | 1 | 2 | Away |
18 | 01/05 | Betis | 2 | 1 | Home |
19 | 01/12 | Leganes | 0 | 1 | Away |
20 | 01/19 | Ath Madrid | 0 | 3 | Home |
21 | 01/27 | Sociedad | 0 | 0 | Away |
22 | 02/01 | Valladolid | 4 | 0 | Home |
23 | 02/09 | Girona | 2 | 0 | Away |
24 | 02/18 | Ath Bilbao | 0 | 1 | Home |
Current season statistics
Statistic | Espanol | Huesca |
---|---|---|
wins | 8 | 4 |
losts | 11 | 14 |
draws | 5 | 6 |
scored goals | 27 | 23 |
lost goals | 37 | 40 |
avg scored goals | 1.13 | 0.96 |
avg lost goals | 1.54 | 1.67 |
Statistics comparison
Current standings
Pos. | Team | Pl | Won | Draw | Lost | GF | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 24 | 16 | 6 | 2 | 61 | 23 | 54 |
2 | Ath Madrid | 24 | 13 | 8 | 3 | 34 | 17 | 47 |
3 | Real Madrid | 24 | 14 | 3 | 7 | 41 | 29 | 45 |
4 | Sevilla | 24 | 10 | 7 | 7 | 38 | 28 | 37 |
5 | Getafe | 24 | 9 | 9 | 6 | 30 | 21 | 36 |
6 | Alaves | 24 | 10 | 6 | 8 | 25 | 28 | 36 |
7 | Sociedad | 24 | 9 | 7 | 8 | 30 | 25 | 34 |
8 | Betis | 24 | 9 | 6 | 9 | 27 | 30 | 33 |
9 | Valencia | 24 | 6 | 14 | 4 | 24 | 20 | 32 |
10 | Eibar | 24 | 7 | 10 | 7 | 33 | 34 | 31 |
11 | Ath Bilbao | 24 | 6 | 12 | 6 | 24 | 28 | 30 |
12 | Levante | 24 | 8 | 6 | 10 | 36 | 43 | 30 |
13 | Leganes | 24 | 7 | 8 | 9 | 25 | 30 | 29 |
14 | Espanol | 24 | 8 | 5 | 11 | 27 | 37 | 29 |
15 | Girona | 24 | 6 | 9 | 9 | 25 | 34 | 27 |
16 | Valladolid | 24 | 6 | 8 | 10 | 19 | 29 | 26 |
17 | Celta Vigo | 24 | 6 | 6 | 12 | 36 | 43 | 24 |
18 | Villarreal | 24 | 4 | 11 | 9 | 26 | 31 | 23 |
19 | Vallecano | 24 | 6 | 5 | 13 | 27 | 41 | 23 |
20 | Huesca | 24 | 4 | 6 | 14 | 23 | 40 | 18 |