Match Deep Analysis
coming matches analysis
Select league:
-
Bundesliga
-
Serie A
-
La Liga
-
English Premier League
-
Ligue 1
-
Brasileirao
-
English League Championship
-
Australian A-League
-
Scottish Premier League
-
Ukrainian Premier League
-
English League 1
-
Lega Pro
-
2. Bundesliga
-
Serie B
-
Superleague Greece
-
Eredivisie
-
Jupiler League
-
Superliga
-
Champions League
-
Europe League
-
Primeira Liga
-
Scottish First Division
-
English League 2
Select match:
- Espanol vs. Betis
- Levante vs. Valencia
- Betis vs. Ath Bilbao
- Eibar vs. Getafe
- Real Madrid vs. Espanol
- Osasuna vs. Sevilla
- Valencia vs. Real Madrid
- Sociedad vs. Barcelona
- Sevilla vs. Villarreal
- Leganes vs. Celta Vigo
- Ath Bilbao vs. Eibar
- Alaves vs. Leganes
- Granada vs. Alaves
- Ath Madrid vs. Osasuna
- Granada vs. Levante
- Getafe vs. Valladolid
- Barcelona vs. Mallorca
- Celta Vigo vs. Mallorca
- Valladolid vs. Sociedad
Venue: Camp Nou Time: 2019-12-07 20:00

Barcelona
Mallorca
Prediction
78.6%
Barcelona
21.4%
Mallorca
Currently, the odds for this game are not available.
Barcelona team form
Mallorca team form
Barcelona results in current season
R | Date | Against | Scored | Lost | H/A |
---|---|---|---|---|---|
29 | 03/30 | Espanol | 2 | 0 | Home |
30 | 04/02 | Villarreal | 4 | 4 | Away |
31 | 04/06 | Ath Madrid | 2 | 0 | Home |
32 | 04/13 | Huesca | 0 | 0 | Away |
0 | 04/16 | Man United | 3 | 0 | Home |
33 | 04/20 | Sociedad | 2 | 1 | Home |
34 | 04/23 | Alaves | 2 | 0 | Away |
35 | 04/27 | Levante | 1 | 0 | Home |
0 | 05/01 | Liverpool | 3 | 0 | Home |
36 | 05/04 | Celta Vigo | 0 | 2 | Away |
0 | 05/07 | Liverpool | 0 | 4 | Away |
37 | 05/12 | Getafe | 2 | 0 | Home |
38 | 05/19 | Eibar | 2 | 2 | Away |
3 | 08/31 | Osasuna | 2 | 2 | Away |
4 | 09/14 | Valencia | 5 | 2 | Home |
1 | 09/17 | Dortmund | 0 | 0 | Away |
6 | 09/24 | Villarreal | 2 | 1 | Home |
7 | 09/28 | Getafe | 2 | 0 | Away |
2 | 10/02 | Inter | 2 | 1 | Home |
8 | 10/06 | Sevilla | 4 | 0 | Home |
9 | 10/19 | Eibar | 3 | 0 | Away |
3 | 10/23 | Slavia Prague | 2 | 1 | Away |
11 | 10/29 | Valladolid | 5 | 1 | Home |
12 | 11/02 | Levante | 1 | 3 | Away |
4 | 11/05 | Slavia Prague | 0 | 0 | Home |
13 | 11/09 | Celta Vigo | 4 | 1 | Home |
14 | 11/23 | Leganes | 2 | 1 | Away |
5 | 11/27 | Dortmund | 3 | 1 | Home |
15 | 12/01 | Ath Madrid | 1 | 0 | Away |
Mallorca results in current season
R | Date | Against | Scored | Lost | H/A |
---|---|---|---|---|---|
31 | 03/25 | Zaragoza | 3 | 0 | Home |
32 | 03/31 | Cordoba | 2 | 3 | Away |
34 | 04/14 | Numancia | 1 | 1 | Away |
35 | 04/20 | Rayo Majadahonda | 2 | 0 | Home |
36 | 04/27 | Malaga | 1 | 0 | Away |
37 | 05/05 | Sp Gijon | 2 | 1 | Home |
38 | 05/11 | Gimnastic | 1 | 2 | Away |
39 | 05/19 | Almeria | 1 | 0 | Home |
42 | 06/08 | Extremadura | 0 | 0 | Away |
3 | 09/01 | Valencia | 0 | 2 | Away |
4 | 09/13 | Ath Bilbao | 0 | 0 | Home |
5 | 09/22 | Getafe | 2 | 4 | Away |
6 | 09/25 | Ath Madrid | 0 | 2 | Home |
7 | 09/29 | Alaves | 0 | 2 | Away |
8 | 10/06 | Espanol | 2 | 0 | Home |
9 | 10/19 | Real Madrid | 1 | 0 | Home |
10 | 10/26 | Leganes | 0 | 1 | Away |
11 | 10/31 | Osasuna | 2 | 2 | Home |
12 | 11/03 | Valladolid | 0 | 3 | Away |
13 | 11/10 | Villarreal | 3 | 1 | Home |
14 | 11/22 | Levante | 1 | 2 | Away |
15 | 11/30 | Betis | 1 | 2 | Home |
Current season statistics
Statistic | Barcelona | Mallorca |
---|---|---|
wins | 20 | 8 |
losts | 3 | 10 |
draws | 6 | 4 |
scored goals | 61 | 25 |
lost goals | 27 | 28 |
avg scored goals | 2.1 | 1.14 |
avg lost goals | 0.93 | 1.27 |
Statistics comparison
Games between teams
Date | Home | Away | HG | AG |
---|---|---|---|---|
12/11/11 | Mallorca | Barcelona | 2 | 4 |
13/04/06 | Barcelona | Mallorca | 5 | 0 |
Historical wins graph
Current standings
Pos. | Team | Pl | Won | Draw | Lost | GF | GA | P |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 10 | 1 | 3 | 36 | 16 | 31 |
2 | Real Madrid | 14 | 9 | 4 | 1 | 30 | 11 | 31 |
3 | Sevilla | 15 | 9 | 3 | 3 | 19 | 14 | 30 |
4 | Sociedad | 15 | 8 | 2 | 5 | 26 | 18 | 26 |
5 | Ath Bilbao | 15 | 7 | 5 | 3 | 17 | 9 | 26 |
6 | Ath Madrid | 16 | 6 | 8 | 2 | 16 | 10 | 26 |
7 | Getafe | 15 | 6 | 6 | 3 | 23 | 16 | 24 |
8 | Valencia | 15 | 6 | 5 | 4 | 22 | 21 | 23 |
9 | Osasuna | 15 | 5 | 7 | 3 | 21 | 17 | 22 |
10 | Granada | 15 | 6 | 3 | 6 | 20 | 20 | 21 |
11 | Levante | 15 | 6 | 2 | 7 | 18 | 21 | 20 |
12 | Villarreal | 16 | 5 | 4 | 7 | 28 | 24 | 19 |
13 | Betis | 15 | 5 | 4 | 6 | 19 | 25 | 19 |
14 | Alaves | 15 | 5 | 3 | 7 | 17 | 20 | 18 |
15 | Valladolid | 15 | 4 | 6 | 5 | 14 | 18 | 18 |
16 | Eibar | 15 | 4 | 3 | 8 | 15 | 27 | 15 |
17 | Mallorca | 15 | 4 | 2 | 9 | 14 | 23 | 14 |
18 | Celta Vigo | 15 | 3 | 4 | 8 | 10 | 20 | 13 |
19 | Espanol | 15 | 2 | 3 | 10 | 10 | 28 | 9 |
20 | Leganes | 15 | 1 | 3 | 11 | 8 | 25 | 6 |